
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 675 | 465 | 536 | 42 | 244 | 39653 | 1145 | 40506 | 342 | 4290 | 3723 | 5400 |
| Jan 2012 | 608 | 428 | 495 | 37 | 667 | 140572 | 4328 | 143256 | 1158 | 15364 | 13277 | 18875 |
| Dec 2011 | 492 | 350 | 372 | 40 | 669 | 119210 | 3540 | 121124 | 1241 | 11534 | 10875 | 15275 |
| Nov 2011 | 766 | 508 | 633 | 38 | 643 | 151434 | 4828 | 154670 | 1167 | 19002 | 15264 | 22985 |
| Oct 2011 | 685 | 472 | 550 | 41 | 662 | 158645 | 4483 | 161333 | 1300 | 17070 | 14632 | 21245 |
| Sep 2011 | 730 | 497 | 596 | 42 | 644 | 156313 | 4663 | 159977 | 1262 | 17896 | 14937 | 21908 |
| Aug 2011 | 938 | 667 | 809 | 44 | 665 | 215393 | 9254 | 219301 | 1378 | 25086 | 20688 | 29100 |
| Jul 2011 | 637 | 485 | 531 | 57 | 628 | 154141 | 4371 | 157261 | 1781 | 16473 | 15064 | 19768 |
| Jun 2011 | 635 | 412 | 498 | 47 | 595 | 117651 | 4475 | 120893 | 1426 | 14968 | 12377 | 19056 |
| May 2011 | 490 | 396 | 344 | 59 | 737 | 125756 | 3992 | 127406 | 1846 | 10688 | 12306 | 15219 |
| Apr 2011 | 516 | 397 | 354 | 45 | 660 | 181427 | 3799 | 179559 | 1356 | 10646 | 11926 | 15509 |
| Mar 2011 | 453 | 358 | 284 | 43 | 610 | 186000 | 3774 | 183509 | 1343 | 8831 | 11121 | 14058 |
| Totals | 1746194 | 52652 | 1768795 | 15600 | 171848 | 156190 | 218398 | |||||
| Generated by Webalizer Version 2.01 |