Usage Statistics for www.finley.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 08:05 CEST

Usage summary for www.finley.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 251 181 80 33 688 115584 2758 11558 1002 2415 5456 7543
Jun 2010 331 232 117 54 764 140852 3500 14142 1625 3539 6960 9952
May 2010 315 219 130 60 679 128911 3208 12977 1877 4044 6796 9789
Apr 2010 477 375 276 86 915 175539 4048 17639 2602 8288 11278 14338
Mar 2010 558 465 363 89 925 222556 4260 22179 2774 11253 14432 17300
Feb 2010 319 211 108 63 719 115432 5841 11599 1773 3038 5917 8948
Jan 2010 368 274 172 61 715 146658 3543 14695 1910 5337 8501 11410
Dec 2009 458 376 248 64 768 194888 6549 19455 2008 7706 11683 14214
Nov 2009 498 331 219 57 232 42694 4987 4318 458 1753 2648 3985
Totals 1283113 38693 128561 16029 47373 73671 97479


Generated by Webalizer Version 2.01