Usage Statistics for www.finley.com

Summary Period: May 2008
Generated 01-Jun-2008 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 60243
Total Files 29189
Total Pages 55434
Total Visits 2946
Total KBytes 973526
Total Unique Sites 1202
Total Unique URLs 110
Total Unique Referrers 274
Total Unique User Agents 357
. Avg Max
Hits per Hour 80 2488
Hits per Day 1943 9309
Files per Day 941 7097
Pages per Day 1788 9159
Visits per Day 95 138
KBytes per Day 31404 135965
Hits by Response Code
Code 200 - OK 29189
Code 206 - Partial Content 112
Code 301 - Moved Permanently 4
Code 304 - Not Modified 252
Code 404 - Not Found 30686

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1836 3.05% 192 0.66% 1698 3.06% 105 3.56% 75 6.24% 135965 13.97%
2 1880 3.12% 212 0.73% 1713 3.09% 100 3.39% 68 5.66% 4993 0.51%
3 1753 2.91% 854 2.93% 1600 2.89% 105 3.56% 67 5.57% 5368 0.55%
4 2131 3.54% 520 1.78% 2024 3.65% 71 2.41% 51 4.24% 3996 0.41%
5 2190 3.64% 510 1.75% 2020 3.64% 98 3.33% 64 5.32% 124519 12.79%
6 1117 1.85% 533 1.83% 1018 1.84% 92 3.12% 57 4.74% 4133 0.42%
7 1646 2.73% 566 1.94% 1531 2.76% 95 3.22% 60 4.99% 4334 0.45%
8 573 0.95% 501 1.72% 460 0.83% 90 3.05% 63 5.24% 10415 1.07%
9 2055 3.41% 972 3.33% 1953 3.52% 73 2.48% 52 4.33% 5691 0.58%
10 2567 4.26% 1068 3.66% 2376 4.29% 100 3.39% 54 4.49% 73536 7.55%
11 780 1.29% 705 2.42% 690 1.24% 82 2.78% 45 3.74% 97321 10.00%
12 2362 3.92% 172 0.59% 2228 4.02% 87 2.95% 56 4.66% 4678 0.48%
13 1062 1.76% 207 0.71% 171 0.31% 84 2.85% 57 4.74% 8222 0.84%
14 2361 3.92% 157 0.54% 2246 4.05% 91 3.09% 61 5.07% 6636 0.68%
15 2433 4.04% 181 0.62% 2292 4.13% 98 3.33% 66 5.49% 114017 11.71%
16 275 0.46% 164 0.56% 133 0.24% 89 3.02% 69 5.74% 134336 13.80%
17 4590 7.62% 3575 12.25% 4385 7.91% 138 4.68% 92 7.65% 13792 1.42%
18 3220 5.35% 3046 10.44% 3081 5.56% 109 3.70% 56 4.66% 7745 0.80%
19 2824 4.69% 2751 9.42% 2723 4.91% 97 3.29% 54 4.49% 6057 0.62%
20 377 0.63% 302 1.03% 233 0.42% 98 3.33% 60 4.99% 33387 3.43%
21 221 0.37% 147 0.50% 132 0.24% 80 2.72% 49 4.08% 3563 0.37%
22 1342 2.23% 1259 4.31% 1194 2.15% 89 3.02% 58 4.83% 12367 1.27%
23 9309 15.45% 7097 24.31% 9159 16.52% 117 3.97% 74 6.16% 11120 1.14%
24 352 0.58% 243 0.83% 226 0.41% 107 3.63% 65 5.41% 26195 2.69%
25 2351 3.90% 181 0.62% 2234 4.03% 82 2.78% 53 4.41% 14019 1.44%
26 879 1.46% 156 0.53% 784 1.41% 95 3.22% 52 4.33% 27240 2.80%
27 430 0.71% 327 1.12% 257 0.46% 109 3.70% 68 5.66% 26898 2.76%
28 873 1.45% 777 2.66% 754 1.36% 87 2.95% 52 4.33% 31405 3.23%
29 5386 8.94% 885 3.03% 5268 9.50% 88 2.99% 54 4.49% 12398 1.27%
30 562 0.93% 481 1.65% 432 0.78% 104 3.53% 51 4.24% 4569 0.47%
31 506 0.84% 448 1.53% 419 0.76% 106 3.60% 40 3.33% 4611 0.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5837 9.69% 26 817 2.80% 185 5758 10.39% 250 7765 0.80%
1 51 1610 2.67% 24 760 2.60% 50 1568 2.83% 328 10173 1.04%
2 38 1199 1.99% 33 1029 3.53% 32 1007 1.82% 4412 136773 14.05%
3 208 6453 10.71% 34 1058 3.62% 203 6294 11.35% 1129 34997 3.59%
4 53 1673 2.78% 35 1093 3.74% 50 1575 2.84% 292 9054 0.93%
5 53 1662 2.76% 34 1063 3.64% 47 1460 2.63% 207 6405 0.66%
6 39 1223 2.03% 35 1098 3.76% 32 1013 1.83% 1720 53309 5.48%
7 56 1744 2.89% 37 1177 4.03% 44 1390 2.51% 1914 59329 6.09%
8 78 2434 4.04% 46 1443 4.94% 67 2091 3.77% 7045 218387 22.43%
9 48 1491 2.47% 41 1301 4.46% 39 1217 2.20% 4403 136498 14.02%
10 91 2848 4.73% 44 1369 4.69% 82 2570 4.64% 950 29451 3.03%
11 51 1604 2.66% 47 1468 5.03% 42 1331 2.40% 242 7513 0.77%
12 184 5719 9.49% 40 1267 4.34% 177 5505 9.93% 254 7859 0.81%
13 131 4063 6.74% 43 1338 4.58% 123 3839 6.93% 1119 34677 3.56%
14 64 2012 3.34% 44 1368 4.69% 43 1345 2.43% 3703 114801 11.79%
15 142 4414 7.33% 41 1289 4.42% 129 4012 7.24% 208 6454 0.66%
16 38 1200 1.99% 36 1122 3.84% 35 1103 1.99% 218 6772 0.70%
17 42 1323 2.20% 37 1159 3.97% 39 1215 2.19% 402 12454 1.28%
18 46 1427 2.37% 43 1344 4.60% 42 1318 2.38% 204 6325 0.65%
19 49 1538 2.55% 44 1389 4.76% 44 1384 2.50% 1062 32925 3.38%
20 128 3996 6.63% 54 1696 5.81% 126 3917 7.07% 212 6558 0.67%
21 61 1902 3.16% 42 1309 4.48% 58 1810 3.27% 180 5586 0.57%
22 56 1751 2.91% 38 1184 4.06% 53 1657 2.99% 681 21110 2.17%
23 36 1120 1.86% 33 1048 3.59% 34 1055 1.90% 269 8352 0.86%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 25460 42.26% 19988 2.05% /
2 744 1.23% 93754 9.63% /stats/usage_200801.html
3 184 0.31% 105 0.01% /bin/
4 87 0.14% 70 0.01% /hc/
5 75 0.12% 742 0.08% /stats/
6 63 0.10% 7087 0.73% /stats/usage_200805.html
7 51 0.08% 4951 0.51% /stats/usage_200302.html
8 42 0.07% 8150 0.84% /bin/ls
9 40 0.07% 3376 0.35% /stats/usage_200710.html
10 26 0.04% 69685 7.16% /hc/MVI_4636.AVI
11 23 0.04% 1878 0.19% /stats/usage_200804.html
12 21 0.03% 1337 0.14% /stats/usage_200707.html
13 21 0.03% 2048 0.21% /stats/usage_200711.html
14 16 0.03% 1144 0.12% /hc/MVI_4647.AVI
15 16 0.03% 1441 0.15% /stats/usage_200702.html
16 16 0.03% 1275 0.13% /stats/usage_200712.html
17 14 0.02% 1401 0.14% /stats/usage_200703.html
18 13 0.02% 1329 0.14% /stats/usage_200201.html
19 13 0.02% 1268 0.13% /stats/usage_200406.html
20 13 0.02% 1200 0.12% /stats/usage_200709.html
21 12 0.02% 1192 0.12% /stats/usage_200206.html
22 12 0.02% 1200 0.12% /stats/usage_200706.html
23 11 0.02% 1128 0.12% /stats/usage_200802.html
24 10 0.02% 4059 0.42% /hc/MVI_4637.AVI
25 10 0.02% 949 0.10% /stats/usage_200704.html
26 10 0.02% 1081 0.11% /stats/usage_200705.html
27 10 0.02% 957 0.10% /stats/usage_200708.html
28 10 0.02% 1016 0.10% /stats/usage_200803.html
29 9 0.01% 661 0.07% /stats/usage_200104.html
30 8 0.01% 703 0.07% /stats/usage_200103.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 744 1.23% 93754 9.63% /stats/usage_200801.html
2 26 0.04% 69685 7.16% /hc/MVI_4636.AVI
3 25460 42.26% 19988 2.05% /
4 42 0.07% 8150 0.84% /bin/ls
5 63 0.10% 7087 0.73% /stats/usage_200805.html
6 51 0.08% 4951 0.51% /stats/usage_200302.html
7 10 0.02% 4059 0.42% /hc/MVI_4637.AVI
8 40 0.07% 3376 0.35% /stats/usage_200710.html
9 21 0.03% 2048 0.21% /stats/usage_200711.html
10 23 0.04% 1878 0.19% /stats/usage_200804.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 25460 42.26% 1285 53.06% /
2 744 1.23% 735 30.35% /stats/usage_200801.html
3 184 0.31% 90 3.72% /bin/
4 63 0.10% 52 2.15% /stats/usage_200805.html
5 87 0.14% 32 1.32% /hc/
6 51 0.08% 32 1.32% /stats/usage_200302.html
7 75 0.12% 26 1.07% /stats/
8 23 0.04% 15 0.62% /stats/usage_200804.html
9 21 0.03% 13 0.54% /stats/usage_200707.html
10 40 0.07% 12 0.50% /stats/usage_200710.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 25460 42.26% 1237 51.14% /
2 744 1.23% 735 30.38% /stats/usage_200801.html
3 184 0.31% 96 3.97% /bin/
4 63 0.10% 53 2.19% /stats/usage_200805.html
5 87 0.14% 42 1.74% /hc/
6 75 0.12% 38 1.57% /stats/
7 51 0.08% 35 1.45% /stats/usage_200302.html
8 42 0.07% 18 0.74% /bin/ls
9 23 0.04% 13 0.54% /stats/usage_200804.html
10 21 0.03% 12 0.50% /stats/usage_200711.html

Top 30 of 1202 Total Sites
# Hits Files KBytes Visits Hostname
1 7602 12.62% 0 0.00% 1529 0.16% 7 0.24% hs04.hosting.punkt.de
2 5780 9.59% 0 0.00% 1163 0.12% 4 0.14% venus.os.pl
3 3490 5.79% 0 0.00% 702 0.07% 3 0.10% infong288.kundenserver.de
4 3246 5.39% 0 0.00% 653 0.07% 3 0.10% tux101.hoststar.ch
5 2944 4.89% 2944 10.09% 2320 0.24% 7 0.24% unknown.ord.scnet.net
6 2711 4.50% 0 0.00% 545 0.06% 2 0.07% dia.lunarservers.com
7 2500 4.15% 0 0.00% 503 0.05% 5 0.17% uvirt14.active24.cz
8 2287 3.80% 2287 7.84% 1802 0.19% 10 0.34% argon.webhostfreaks.com
9 1792 2.97% 1792 6.14% 1412 0.15% 17 0.58% c2.6f.364a.static.theplanet.com
10 1788 2.97% 1788 6.13% 1409 0.14% 21 0.71% ns71.serverquality.com
11 1671 2.77% 1671 5.72% 1317 0.14% 13 0.44% 66.90.101.70
12 1484 2.46% 1484 5.08% 1170 0.12% 15 0.51% torvald.linuxserverheaven.com
13 1442 2.39% 1442 4.94% 1136 0.12% 4 0.14% 204.14.110.100
14 1279 2.12% 0 0.00% 257 0.03% 2 0.07% infong198.kundenserver.de
15 1212 2.01% 1212 4.15% 955 0.10% 13 0.44% king.host-care.com
16 1187 1.97% 1187 4.07% 935 0.10% 17 0.58% dingo.hostrack.com
17 1050 1.74% 1050 3.60% 827 0.08% 18 0.61% alpha.bizarre-host.com
18 727 1.21% 727 2.49% 92290 9.48% 727 24.68% server13.nl.kolido.net
19 679 1.13% 679 2.33% 535 0.05% 1 0.03% n219073014002.netvigator.com
20 642 1.07% 0 0.00% 129 0.01% 1 0.03% s575.evanzo-server.de
21 636 1.06% 636 2.18% 501 0.05% 1 0.03% n218250022071.netvigator.com
22 630 1.05% 630 2.16% 496 0.05% 1 0.03% n219079254067.netvigator.com
23 605 1.00% 605 2.07% 477 0.05% 1 0.03% n218250020163.netvigator.com
24 592 0.98% 592 2.03% 467 0.05% 1 0.03% n219079188116.netvigator.com
25 542 0.90% 542 1.86% 427 0.04% 1 0.03% n219073073023.netvigator.com
26 461 0.77% 461 1.58% 363 0.04% 2 0.07% n219073012143.netvigator.com
27 435 0.72% 435 1.49% 343 0.04% 2 0.07% n219073026059.netvigator.com
28 430 0.71% 430 1.47% 339 0.03% 1 0.03% n219073013075.netvigator.com
29 391 0.65% 391 1.34% 308 0.03% 1 0.03% n219073029191.netvigator.com
30 390 0.65% 11 0.04% 0 0.00% 1 0.03% 194.153.113.22

Top 10 of 1202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.03% 16 0.05% 130218 13.38% 1 0.03% adsl-75-57-167-145.dsl.emhril.sbcglobal.net
2 19 0.03% 12 0.04% 129921 13.35% 1 0.03% 82-136-249-45.ip.telfort.nl
3 103 0.17% 53 0.18% 115034 11.82% 3 0.10% 166.109.0.247
4 2 0.00% 1 0.00% 107685 11.06% 0 0.00% cpe-76-180-65-36.buffalo.res.rr.com
5 14 0.02% 12 0.04% 92669 9.52% 1 0.03% c-76-19-254-81.hsd1.vt.comcast.net
6 727 1.21% 727 2.49% 92290 9.48% 727 24.68% server13.nl.kolido.net
7 16 0.03% 13 0.04% 29874 3.07% 1 0.03% proxydan.aux-services.unc.edu
8 44 0.07% 15 0.05% 23696 2.43% 1 0.03% 86.subnet125-164-207.speedy.telkom.net.id
9 20 0.03% 13 0.04% 22582 2.32% 1 0.03% adsl-211-174-174.asm.bellsouth.net
10 11 0.02% 6 0.02% 22523 2.31% 1 0.03% 201.86.90.45.adsl.gvt.net.br

Top 30 of 274 Total Referrers
# Hits Referrer
1 2211 3.67% http://clinicabellitia.com.br/images/tmp/54/bondage-fucking-hard-man-painful-picture-very-woman.php
2 2211 3.67% http://jardinesdemanilva.biz/images/tmp/56/frat-party-fucking.php
3 2111 3.50% http://culinar.890m.com/includes/tmp/83/free-gallery-milf-thumbnail.php
4 2111 3.50% http://jckrakow.com/css/tmp/28/big-boob-sex-video-free.html
5 2111 3.50% http://mueblesholiday.com/marcas-cazzaro/11/51/762.htm
6 2111 3.50% http://otomobilz.com/haberci/tmp/25/70-80-bitch-old-old-ugly-years.html
7 2111 3.50% http://www.98gepa.xpg.com.br/fotos/70/anal-free-masturbation.html
8 1302 2.16% http://www.pornstudsearchportal.com/
9 1120 1.86% http://roundandbrown-review.com/
10 1091 1.81% http://assparade-samples.info/assparade-luissa.html
11 1046 1.74% http://roundandbrownsamples.com/
12 1039 1.72% http://mikeinbrazil-review.com/
13 1026 1.70% http://roundandbrownsamples.com/roundandbrown.html
14 1004 1.67% http://assparade-2.com/
15 993 1.65% http://8th-street-latinas-samples.ttfu.net/
16 990 1.64% http://teen-xxx.ttfu.net/
17 948 1.57% http://www.milfhunter-review.com/
18 936 1.55% http://hornyspanishflies-review.com/horny-spanish-flies.html
19 905 1.50% http://hornyspanishflies-review.com/
20 865 1.44% http://mrchewsasianbeaver-review.com/
21 865 1.44% http://www.twinksforcashportal.com/
22 857 1.42% http://ttfu.net/
23 848 1.41% http://assparade-samples.info/
24 844 1.40% http://xhandjob.com/
25 836 1.39% http://21kpussy.com/
26 835 1.39% http://mikesapartment-2.com/
27 831 1.38% http://bigsausagepizza-big.com/bigsausagepizza-com.html
28 822 1.36% http://car-service-4you.de/tmp/39/movie-sex-cum.php
29 779 1.29% http://autoslapalma.com/db/Funciones/am/12/36.php
30 779 1.29% http://bergen.katolsk.no/info/tmp/30/upskirt-cheerleader-gallery.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 22 41.51% finley.com
2 5 9.43% www.finley.com
3 4 7.55% 1975 r75%2f6
4 3 5.66% index of hc
5 3 5.66% prego
6 3 5.66% www.finley.com.
7 2 3.77% 1969 triumph bonneville
8 2 3.77% 69 triumph
9 2 3.77% cow gif
10 1 1.89% arwen
11 1 1.89% http;//www.finley.com
12 1 1.89% index of /hc
13 1 1.89% intitle:index of (avi|mpeg|wmv) hc -html -htm -php -cf -asp -js
14 1 1.89% intitle:index.of parent directory finley
15 1 1.89% www.finley .com
16 1 1.89% www.finley3.com

Top 15 of 357 Total User Agents
# Hits User Agent
1 27251 45.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 17136 28.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7266 12.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 780 1.29% oBot
5 777 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 728 1.21% Mozilla/5.0
7 716 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 401 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 401 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 314 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 250 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 224 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 194 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 188 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 183 0.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21678 35.98% 18400 63.04% 160831 16.52% US Commercial
2 13167 21.86% 151 0.52% 25660 2.64% Germany
3 6253 10.38% 4903 16.80% 409702 42.08% Network
4 5794 9.62% 13 0.04% 1168 0.12% Poland
5 5487 9.11% 4192 14.36% 127824 13.13% Unresolved/Unknown
6 3266 5.42% 16 0.05% 986 0.10% Switzerland
7 2510 4.17% 8 0.03% 506 0.05% Czech Republic
8 1358 2.25% 1095 3.75% 29848 3.07% Italy
9 175 0.29% 92 0.32% 135145 13.88% Netherlands
10 59 0.10% 27 0.09% 23701 2.43% Indonesia
11 56 0.09% 48 0.16% 22899 2.35% Brazil
12 55 0.09% 14 0.05% 3277 0.34% United States
13 44 0.07% 36 0.12% 14 0.00% Australia
14 43 0.07% 4 0.01% 10 0.00% Ireland
15 30 0.05% 17 0.06% 9 0.00% Mexico
16 30 0.05% 8 0.03% 248 0.03% Russian Federation
17 29 0.05% 22 0.08% 230 0.02% United Kingdom
18 24 0.04% 15 0.05% 8 0.00% Non-Profit Organization
19 22 0.04% 17 0.06% 29876 3.07% US Educational
20 21 0.03% 16 0.05% 239 0.02% Canada
21 17 0.03% 4 0.01% 4 0.00% Thailand
22 16 0.03% 6 0.02% 130 0.01% Japan
23 14 0.02% 11 0.04% 169 0.02% Saudi Arabia
24 12 0.02% 8 0.03% 138 0.01% Old style Arpanet (arpa)
25 12 0.02% 9 0.03% 4 0.00% France
26 9 0.01% 9 0.03% 743 0.08% China
27 8 0.01% 8 0.03% 6 0.00% Belgium
28 7 0.01% 4 0.01% 2 0.00% Malaysia
29 5 0.01% 4 0.01% 2 0.00% Guatemala
30 5 0.01% 4 0.01% 2 0.00% Lithuania


Generated by Webalizer Version 2.01