Usage Statistics for www.finley.com

Summary Period: April 2010
Generated 01-May-2010 07:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 14338
Total Files 11278
Total Pages 8288
Total Visits 2602
Total kB Files 175539
Total kB In 4048
Total kB Out 17639
Total Unique Sites 915
Total Unique URLs 23
Total Unique Referrers 168
Total Unique User Agents 561
. Avg Max
Hits per Hour 19 378
Hits per Day 477 1475
Files per Day 375 1397
Pages per Day 276 1246
Visits per Day 86 198
kB Files per Day 5851 15639
kB In per Day 135 305
kB Out per Day 588 1557
Hits by Response Code
Code 200 - OK 11278
Code 304 - Not Modified 172
Code 403 - Forbidden 422
Code 404 - Not Found 2418
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 611 4.26% 517 4.58% 364 4.39% 197 7.57% 173 18.91% 6067 3.46% 187 4.62% 617 3.50%
2 209 1.46% 135 1.20% 66 0.80% 50 1.92% 31 3.39% 3104 1.77% 73 1.81% 314 1.78%
3 1136 7.92% 997 8.84% 845 10.20% 58 2.23% 44 4.81% 14496 8.26% 203 5.01% 1429 8.10%
4 232 1.62% 140 1.24% 83 1.00% 64 2.46% 39 4.26% 2664 1.52% 77 1.91% 264 1.50%
5 305 2.13% 228 2.02% 135 1.63% 55 2.11% 27 2.95% 3990 2.27% 88 2.18% 402 2.28%
6 358 2.50% 248 2.20% 149 1.80% 53 2.04% 48 5.25% 4613 2.63% 121 2.98% 468 2.65%
7 230 1.60% 162 1.44% 52 0.63% 51 1.96% 45 4.92% 3624 2.06% 90 2.23% 367 2.08%
8 296 2.06% 185 1.64% 70 0.84% 55 2.11% 30 3.28% 4229 2.41% 101 2.49% 429 2.43%
9 239 1.67% 158 1.40% 79 0.95% 50 1.92% 45 4.92% 3226 1.84% 77 1.91% 327 1.86%
10 251 1.75% 165 1.46% 103 1.24% 50 1.92% 31 3.39% 3138 1.79% 89 2.20% 293 1.66%
11 280 1.95% 194 1.72% 64 0.77% 51 1.96% 29 3.17% 4401 2.51% 94 2.32% 446 2.53%
12 273 1.90% 183 1.62% 50 0.60% 48 1.84% 52 5.68% 4657 2.65% 102 2.51% 466 2.64%
13 330 2.30% 241 2.14% 121 1.46% 58 2.23% 36 3.93% 4543 2.59% 112 2.76% 460 2.61%
14 333 2.32% 203 1.80% 57 0.69% 55 2.11% 33 3.61% 4767 2.72% 144 3.54% 483 2.74%
15 564 3.93% 486 4.31% 420 5.07% 60 2.31% 35 3.83% 6350 3.62% 150 3.70% 644 3.65%
16 353 2.46% 212 1.88% 188 2.27% 68 2.61% 52 5.68% 3941 2.25% 131 3.24% 379 2.15%
17 413 2.88% 323 2.86% 255 3.08% 107 4.11% 38 4.15% 5123 2.92% 126 3.12% 518 2.94%
18 720 5.02% 611 5.42% 421 5.08% 198 7.61% 54 5.90% 8948 5.10% 200 4.93% 907 5.14%
19 492 3.43% 395 3.50% 310 3.74% 122 4.69% 64 6.99% 5859 3.34% 131 3.24% 594 3.37%
20 460 3.21% 340 3.01% 305 3.68% 96 3.69% 67 7.32% 4895 2.79% 121 2.99% 497 2.82%
21 1045 7.29% 862 7.64% 831 10.03% 168 6.46% 40 4.37% 10430 5.94% 255 6.29% 1058 6.00%
22 482 3.36% 374 3.32% 352 4.25% 82 3.15% 39 4.26% 5470 3.12% 115 2.84% 554 3.14%
23 604 4.21% 494 4.38% 291 3.51% 103 3.96% 47 5.14% 8395 4.78% 203 5.02% 850 4.82%
24 482 3.36% 400 3.55% 283 3.41% 142 5.46% 37 4.04% 6155 3.51% 132 3.27% 623 3.53%
25 685 4.78% 606 5.37% 516 6.23% 137 5.27% 35 3.83% 7800 4.44% 160 3.95% 790 4.48%
26 1475 10.29% 1397 12.39% 1246 15.03% 144 5.53% 41 4.48% 15639 8.91% 305 7.53% 1557 8.83%
27 570 3.98% 413 3.66% 407 4.91% 129 4.96% 50 5.46% 5293 3.02% 142 3.51% 538 3.05%
28 244 1.70% 144 1.28% 51 0.62% 47 1.81% 29 3.17% 3734 2.13% 86 2.11% 373 2.12%
29 320 2.23% 218 1.93% 66 0.80% 65 2.50% 37 4.04% 4999 2.85% 114 2.81% 506 2.87%
30 346 2.41% 247 2.19% 108 1.30% 62 2.38% 35 3.83% 4988 2.84% 120 2.96% 485 2.75%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 791 5.52% 22 671 5.95% 19 578 6.97% 298 8941 5.09% 8 231 5.71% 30 906 5.14%
1 25 763 5.32% 20 619 5.49% 18 544 6.56% 256 7680 4.37% 7 218 5.38% 26 779 4.42%
2 17 528 3.68% 14 433 3.84% 10 328 3.96% 210 6297 3.59% 5 140 3.46% 21 634 3.59%
3 17 532 3.71% 13 402 3.56% 10 300 3.62% 200 6000 3.42% 5 143 3.53% 20 609 3.45%
4 12 383 2.67% 9 291 2.58% 7 232 2.80% 145 4348 2.48% 4 108 2.66% 15 441 2.50%
5 13 404 2.82% 9 291 2.58% 7 221 2.67% 145 4354 2.48% 4 112 2.77% 15 442 2.51%
6 13 408 2.85% 9 272 2.41% 6 188 2.27% 158 4733 2.70% 4 121 3.00% 16 480 2.72%
7 11 342 2.39% 8 257 2.28% 6 196 2.36% 131 3939 2.24% 3 99 2.45% 12 374 2.12%
8 7 238 1.66% 5 169 1.50% 5 169 2.04% 75 2251 1.28% 2 63 1.55% 8 229 1.30%
9 19 577 4.02% 15 471 4.18% 15 458 5.53% 101 3015 1.72% 4 127 3.15% 10 310 1.76%
10 11 331 2.31% 8 259 2.30% 8 248 2.99% 108 3237 1.84% 3 80 1.97% 11 329 1.86%
11 15 469 3.27% 11 331 2.93% 7 228 2.75% 189 5665 3.23% 5 138 3.41% 18 555 3.15%
12 24 722 5.04% 20 627 5.56% 20 623 7.52% 357 10698 6.09% 6 169 4.18% 36 1081 6.13%
13 13 419 2.92% 10 307 2.72% 7 239 2.88% 173 5195 2.96% 4 111 2.75% 18 527 2.99%
14 31 931 6.49% 25 767 6.80% 20 615 7.42% 388 11641 6.63% 7 220 5.44% 38 1149 6.51%
15 17 511 3.56% 12 367 3.25% 11 341 4.11% 174 5212 2.97% 5 142 3.51% 17 522 2.96%
16 24 742 5.18% 19 584 5.18% 8 269 3.25% 364 10934 6.23% 9 264 6.53% 37 1101 6.24%
17 24 741 5.17% 18 554 4.91% 9 274 3.31% 354 10611 6.05% 8 240 5.92% 36 1074 6.09%
18 25 750 5.23% 19 572 5.07% 8 245 2.96% 366 10977 6.25% 8 245 6.05% 37 1103 6.26%
19 21 640 4.46% 16 495 4.39% 9 281 3.39% 290 8692 4.95% 6 192 4.73% 29 880 4.99%
20 33 1017 7.09% 29 870 7.71% 22 683 8.24% 440 13202 7.52% 7 222 5.48% 44 1319 7.48%
21 23 699 4.88% 18 543 4.81% 11 359 4.33% 298 8928 5.09% 8 227 5.62% 30 905 5.13%
22 24 746 5.20% 19 585 5.19% 9 294 3.55% 360 10791 6.15% 8 233 5.74% 36 1069 6.06%
23 21 654 4.56% 18 541 4.80% 12 375 4.52% 273 8198 4.67% 7 203 5.00% 27 820 4.65%

Top 11 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 6478 45.18% 56422 32.14% 1444 35.67% 5728 32.47% /
2 704 4.91% 9675 5.51% 67 1.66% 940 5.33% /stats/usage_201003.html
3 427 2.98% 2139 1.22% 170 4.20% 223 1.26% /templates/picnictime/stylesheet.css
4 52 0.36% 6605 3.76% 16 0.40% 662 3.75% /stats/usage_201004.html
5 7 0.05% 51 0.03% 2 0.05% 5 0.03% /stats/
6 2 0.01% 270 0.15% 1 0.01% 27 0.15% /stats/usage_200911.html
7 2 0.01% 282 0.16% 1 0.01% 28 0.16% /stats/usage_200912.html
8 1 0.01% 145 0.08% 0 0.01% 14 0.08% /stats/usage_201001.html
9 1 0.01% 139 0.08% 0 0.01% 14 0.08% /stats/usage_201002.html
10 1 0.01% 24 0.01% 0 0.01% 2 0.01% /templates/iceblue/menu.js
11 1 0.01% 9 0.01% 0 0.01% 1 0.01% http://finley.com/

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6478 45.18% 56422 32.14% 1444 35.67% 5728 32.47% /
2 704 4.91% 9675 5.51% 67 1.66% 940 5.33% /stats/usage_201003.html
3 52 0.36% 6605 3.76% 16 0.40% 662 3.75% /stats/usage_201004.html
4 427 2.98% 2139 1.22% 170 4.20% 223 1.26% /templates/picnictime/stylesheet.css
5 2 0.01% 282 0.16% 1 0.01% 28 0.16% /stats/usage_200912.html
6 2 0.01% 270 0.15% 1 0.01% 27 0.15% /stats/usage_200911.html
7 1 0.01% 145 0.08% 0 0.01% 14 0.08% /stats/usage_201001.html
8 1 0.01% 139 0.08% 0 0.01% 14 0.08% /stats/usage_201002.html
9 7 0.05% 51 0.03% 2 0.05% 5 0.03% /stats/
10 1 0.01% 24 0.01% 0 0.01% 2 0.01% /templates/iceblue/menu.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6478 45.18% 1769 96.88% /
2 52 0.36% 44 2.41% /stats/usage_201004.html
3 704 4.91% 7 0.38% /stats/usage_201003.html
4 7 0.05% 5 0.27% /stats/
5 1 0.01% 1 0.05% http://finley.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6478 45.18% 841 97.23% /
2 52 0.36% 19 2.20% /stats/usage_201004.html
3 704 4.91% 3 0.35% /stats/usage_201003.html
4 2 0.01% 1 0.12% /stats/usage_200912.html
5 1 0.01% 1 0.12% /stats/usage_201002.html

Top 30 of 915 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 5.02% 0 0.00% 214 0.12% 3 0.07% 1 0.00% 720 27.67% server13.nl.kolido.net
2 711 4.96% 711 6.30% 8234 4.69% 0 0.00% 0 0.00% 112 4.30% 647760.ds.nac.net
3 707 4.93% 707 6.27% 6611 3.77% 0 0.00% 0 0.00% 96 3.69% 221043.ds.nac.net
4 698 4.87% 698 6.19% 8812 5.02% 0 0.00% 0 0.00% 2 0.08% ns360454.ovh.net
5 607 4.23% 607 5.38% 5710 3.25% 0 0.00% 0 0.00% 111 4.27% 178553.ds.nac.net
6 565 3.94% 565 5.01% 5191 2.96% 0 0.00% 0 0.00% 85 3.27% plesk4.amhosting.com
7 470 3.28% 470 4.17% 4318 2.46% 0 0.00% 0 0.00% 9 0.35% rps5965.ovh.net
8 398 2.78% 398 3.53% 3657 2.08% 0 0.00% 0 0.00% 95 3.65% fuzzy.cirtexhosting.com
9 375 2.62% 375 3.33% 3445 1.96% 0 0.00% 0 0.00% 103 3.96% 204.14.110.100
10 368 2.57% 368 3.26% 3381 1.93% 0 0.00% 0 0.00% 80 3.07% venus.4dwebhosting.com
11 330 2.30% 330 2.93% 3032 1.73% 0 0.00% 0 0.00% 5 0.19% 81.23.190.26.tlt.ru
12 235 1.64% 39 0.35% 1642 0.94% 0 0.00% 0 0.00% 24 0.92% crawl5.dotnetdotcom.org
13 190 1.33% 190 1.68% 3025 1.72% 0 0.00% 0 0.00% 108 4.15% 616817.ds.nac.net
14 149 1.04% 149 1.32% 1369 0.78% 0 0.00% 0 0.00% 6 0.23% member.e-style-gaming.net
15 100 0.70% 100 0.89% 919 0.52% 0 0.00% 0 0.00% 1 0.04% 131.107.33.62
16 100 0.70% 100 0.89% 919 0.52% 0 0.00% 0 0.00% 1 0.04% boldfacts.com
17 83 0.58% 38 0.34% 869 0.50% 0 0.00% 0 0.00% 2 0.08% ip-13-160.trnet.cz
18 66 0.46% 35 0.31% 417 0.24% 1 0.03% 3 0.02% 31 1.19% spider65.yandex.ru
19 64 0.45% 64 0.57% 588 0.33% 0 0.00% 0 0.00% 37 1.42% server4.hosting-insiders.net
20 58 0.40% 48 0.43% 1101 0.63% 0 0.00% 0 0.00% 2 0.08% mor91-3-82-241-73-2.fbx.proxad.net
21 57 0.40% 57 0.51% 524 0.30% 0 0.00% 0 0.00% 5 0.19% 77-38-178-94.pool.ukrtel.net
22 55 0.38% 24 0.21% 251 0.14% 0 0.00% 0 0.00% 20 0.77% b3090841.crawl.yahoo.net
23 48 0.33% 36 0.32% 843 0.48% 0 0.00% 0 0.00% 1 0.04% 173-21-108-197.client.mchsi.com
24 44 0.31% 25 0.22% 571 0.33% 0 0.00% 0 0.00% 3 0.12% finleysharon.pat.k12.nd.us
25 39 0.27% 23 0.20% 383 0.22% 0 0.00% 0 0.00% 1 0.04% 78-20-119-100.access.telenet.be
26 32 0.22% 19 0.17% 435 0.25% 0 0.00% 0 0.00% 1 0.04% 109.118.171.4
27 32 0.22% 24 0.21% 562 0.32% 0 0.00% 0 0.00% 3 0.12% 66.206.96.144
28 32 0.22% 20 0.18% 231 0.13% 0 0.00% 0 0.00% 15 0.58% natcrawlbloc02-174.net.b1.fti.net
29 32 0.22% 24 0.21% 562 0.32% 0 0.00% 0 0.00% 2 0.08% pool-71-171-27-194.nwrknj.east.verizon.net
30 31 0.22% 24 0.21% 558 0.32% 0 0.00% 0 0.00% 2 0.08% 140.190.85.4

Top 10 of 915 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 698 4.87% 698 6.19% 8812 5.02% 0 0.00% 0 0.00% 2 0.08% ns360454.ovh.net
2 711 4.96% 711 6.30% 8234 4.69% 0 0.00% 0 0.00% 112 4.30% 647760.ds.nac.net
3 707 4.93% 707 6.27% 6611 3.77% 0 0.00% 0 0.00% 96 3.69% 221043.ds.nac.net
4 607 4.23% 607 5.38% 5710 3.25% 0 0.00% 0 0.00% 111 4.27% 178553.ds.nac.net
5 565 3.94% 565 5.01% 5191 2.96% 0 0.00% 0 0.00% 85 3.27% plesk4.amhosting.com
6 470 3.28% 470 4.17% 4318 2.46% 0 0.00% 0 0.00% 9 0.35% rps5965.ovh.net
7 398 2.78% 398 3.53% 3657 2.08% 0 0.00% 0 0.00% 95 3.65% fuzzy.cirtexhosting.com
8 375 2.62% 375 3.33% 3445 1.96% 0 0.00% 0 0.00% 103 3.96% 204.14.110.100
9 368 2.57% 368 3.26% 3381 1.93% 0 0.00% 0 0.00% 80 3.07% venus.4dwebhosting.com
10 330 2.30% 330 2.93% 3032 1.73% 0 0.00% 0 0.00% 5 0.19% 81.23.190.26.tlt.ru

Top 30 of 168 Total Referrers
# Hits Referrer
1 3319 23.15% www.finley.com/
2 2148 14.98% - (Direct Request)
3 1135 7.92% finley.com/
4 760 5.30% black-porn.brunettes4u.com/
5 720 5.02% join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
6 349 2.43% www.cam-gay.kom.pl
7 349 2.43% www.cam-gratis.ltd.pl
8 329 2.29% smoking2.thumblogger.com
9 282 1.97% nude-celebs.nakedcelebscity.com/
10 243 1.69% we-live-together.abix.net
11 242 1.69% granny-porn.hotnudegranny-review.com/
12 207 1.44% gay-sex.badybody.com/
13 206 1.44% ebony-sex.badybody.com/
14 201 1.40% ebony-porn.badybody.com/
15 197 1.37% naked-celebs.heopa.com/
16 182 1.27% tranny-surprise.brunettes4u.com/
17 161 1.12% naked-women.hotnudegranny-review.com/
18 157 1.09% naked-girls.hotnudegranny-review.com/
19 144 1.00% milf-hunter.hotnudegranny-review.com/
20 143 1.00% reality-kings.50milfs.com/
21 139 0.97% grannyporn.hotnudegranny-review.com/
22 138 0.96% old-granny-porn.hotnudegranny-review.com/
23 138 0.96% teen-asian.mrasianporn.com/
24 129 0.90% college-girls-fucking.21yold.com/
25 124 0.86% www.finley.com/templates/picnictime/stylesheet.css
26 123 0.86% redheads-fucking.21yold.com/
27 103 0.72% granny-sex.hotnudegranny-review.com/
28 102 0.71% granny-pussy.hotnudegranny-review.com/
29 102 0.71% hot-granny.hotnudegranny-review.com/
30 100 0.70% iysad.com/media/flash/text-73.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 50.00% finley.com
2 4 25.00% www.finley.com
3 2 12.50% finley
4 1 6.25% finley .com
5 1 6.25% мелодии

Top 15 of 561 Total User Agents
# Hits User Agent
1 3975 27.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 720 5.02% Mozilla/5.0
3 470 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 331 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 235 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 182 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 149 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 133 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 128 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 115 0.80% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
11 105 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 105 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
13 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://iysad.com/media/flash/text-73.html; dave grohl)
14 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://olimpiafutebolclube.com/manutencao/imagens/icons/article3318.html;
15 94 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for April 2010

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 6661 46.46% 5351 47.45% 77510 44.16% 11 0.27% 31 0.17% Network
2 3343 23.32% 2698 23.92% 42331 24.11% 8 0.20% 50 0.28% US Commercial
3 954 6.65% 821 7.28% 12126 6.91% 18 0.45% 84 0.48% United States
4 711 4.96% 556 4.93% 12915 7.36% 7 0.17% 29 0.16% Italy
5 527 3.68% 413 3.66% 4167 2.37% 7 0.16% 31 0.18% Russian Federation
6 460 3.21% 385 3.41% 3384 1.93% 11 0.27% 36 0.20% Unresolved/Unknown
7 278 1.94% 75 0.67% 2465 1.40% 0 0.00% 0 0.00% Non-Profit Organization
8 153 1.07% 121 1.07% 2789 1.59% 6 0.14% 28 0.16% Netherlands
9 129 0.90% 104 0.92% 2462 1.40% 0 0.00% 0 0.00% Indonesia
10 121 0.84% 96 0.85% 2221 1.27% 5 0.13% 28 0.16% Great Britain (UK)
11 110 0.77% 66 0.59% 1554 0.89% 0 0.00% 0 0.00% US Educational
12 98 0.68% 50 0.44% 1146 0.65% 0 0.00% 0 0.00% Czech Republic
13 96 0.67% 70 0.62% 1490 0.85% 0 0.00% 0 0.00% Australia
14 93 0.65% 61 0.54% 797 0.45% 0 0.01% 1 0.01% China
15 71 0.50% 52 0.46% 1157 0.66% 0 0.00% 0 0.00% Poland
16 61 0.43% 38 0.34% 896 0.51% 0 0.00% 0 0.00% Ireland
17 60 0.42% 37 0.33% 852 0.49% 0 0.00% 0 0.00% Slovak Republic
18 54 0.38% 39 0.35% 882 0.50% 0 0.00% 0 0.00% United Kingdom
19 49 0.34% 25 0.22% 590 0.34% 0 0.00% 0 0.00% Mexico
20 43 0.30% 34 0.30% 648 0.37% 0 0.00% 0 0.00% Canada
21 39 0.27% 23 0.20% 383 0.22% 0 0.00% 0 0.00% Belgium
22 33 0.23% 23 0.20% 313 0.18% 0 0.00% 0 0.00% Germany
23 28 0.20% 18 0.16% 350 0.20% 0 0.00% 0 0.00% Colombia
24 25 0.17% 12 0.11% 285 0.16% 0 0.00% 0 0.00% US Military
25 23 0.16% 14 0.12% 318 0.18% 0 0.00% 0 0.00% France
26 22 0.15% 22 0.20% 120 0.07% 0 0.00% 0 0.00% Latvia
27 16 0.11% 13 0.12% 286 0.16% 0 0.00% 0 0.00% Sweden
28 15 0.10% 12 0.11% 277 0.16% 0 0.00% 0 0.00% US Government
29 15 0.10% 12 0.11% 277 0.16% 0 0.00% 0 0.00% Greece
30 14 0.10% 12 0.11% 273 0.16% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01