Usage Statistics for www.finley.com

Summary Period: July 2010
Generated 01-Aug-2010 08:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 8105
Total Files 5871
Total Pages 2648
Total Visits 1079
Total kB Files 124211
Total kB In 2989
Total kB Out 12398
Total Unique Sites 747
Total Unique URLs 46
Total Unique Referrers 132
Total Unique User Agents 604
. Avg Max
Hits per Hour 10 148
Hits per Day 261 428
Files per Day 189 337
Pages per Day 85 208
Visits per Day 34 55
kB Files per Day 4007 6810
kB In per Day 96 185
kB Out per Day 400 657
Hits by Response Code
Undefined response code 6
Code 200 - OK 5871
Code 206 - Partial Content 5
Code 304 - Not Modified 172
Code 400 - Bad Request 8
Code 401 - Unauthorized 3
Code 403 - Forbidden 376
Code 404 - Not Found 1638
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 396 4.89% 229 3.90% 96 3.63% 44 4.08% 39 5.22% 5623 4.53% 152 5.10% 569 4.59%
2 268 3.31% 199 3.39% 94 3.55% 42 3.89% 29 3.88% 5259 4.23% 89 2.97% 531 4.28%
3 176 2.17% 133 2.27% 80 3.02% 30 2.78% 24 3.21% 2942 2.37% 61 2.06% 279 2.25%
4 149 1.84% 94 1.60% 33 1.25% 29 2.69% 25 3.35% 2552 2.05% 58 1.93% 237 1.91%
5 245 3.02% 135 2.30% 115 4.34% 35 3.24% 32 4.28% 3061 2.46% 136 4.56% 311 2.51%
6 258 3.18% 187 3.19% 95 3.59% 28 2.59% 30 4.02% 3448 2.78% 96 3.22% 349 2.82%
7 212 2.62% 134 2.28% 65 2.45% 37 3.43% 44 5.89% 3016 2.43% 98 3.27% 285 2.30%
8 179 2.21% 135 2.30% 31 1.17% 29 2.69% 29 3.88% 2960 2.38% 62 2.08% 293 2.36%
9 250 3.08% 194 3.30% 50 1.89% 35 3.24% 31 4.15% 4196 3.38% 95 3.18% 405 3.27%
10 308 3.80% 255 4.34% 123 4.65% 37 3.43% 37 4.95% 5298 4.27% 108 3.62% 517 4.17%
11 201 2.48% 145 2.47% 39 1.47% 34 3.15% 41 5.49% 3310 2.67% 73 2.43% 324 2.62%
12 173 2.13% 122 2.08% 26 0.98% 24 2.22% 31 4.15% 2934 2.36% 63 2.10% 297 2.39%
13 336 4.15% 258 4.39% 115 4.34% 35 3.24% 33 4.42% 5048 4.06% 120 4.00% 511 4.12%
14 260 3.21% 184 3.13% 34 1.28% 33 3.06% 39 5.22% 4506 3.63% 98 3.27% 444 3.58%
15 127 1.57% 90 1.53% 34 1.28% 29 2.69% 26 3.48% 2052 1.65% 43 1.44% 208 1.68%
16 201 2.48% 151 2.57% 31 1.17% 29 2.69% 29 3.88% 3514 2.83% 69 2.30% 355 2.87%
17 326 4.02% 244 4.16% 104 3.93% 29 2.69% 30 4.02% 5058 4.07% 118 3.96% 512 4.13%
18 290 3.58% 237 4.04% 123 4.65% 22 2.04% 24 3.21% 4119 3.32% 102 3.43% 417 3.36%
19 315 3.89% 185 3.15% 114 4.31% 45 4.17% 38 5.09% 4202 3.38% 116 3.88% 416 3.35%
20 416 5.13% 294 5.01% 160 6.04% 36 3.34% 43 5.76% 5723 4.61% 143 4.78% 577 4.66%
21 259 3.20% 186 3.17% 68 2.57% 35 3.24% 36 4.82% 4819 3.88% 100 3.34% 487 3.93%
22 249 3.07% 175 2.98% 48 1.81% 37 3.43% 44 5.89% 4058 3.27% 88 2.95% 411 3.31%
23 372 4.59% 305 5.20% 166 6.27% 55 5.10% 50 6.69% 4888 3.94% 130 4.35% 496 4.00%
24 118 1.46% 81 1.38% 36 1.36% 28 2.59% 27 3.61% 1729 1.39% 37 1.23% 174 1.41%
25 147 1.81% 103 1.75% 41 1.55% 29 2.69% 28 3.75% 2545 2.05% 51 1.71% 257 2.08%
26 230 2.84% 165 2.81% 39 1.47% 28 2.59% 32 4.28% 3539 2.85% 85 2.83% 358 2.89%
27 303 3.74% 246 4.19% 170 6.42% 32 2.97% 41 5.49% 4081 3.29% 106 3.54% 413 3.33%
28 305 3.76% 227 3.87% 86 3.25% 40 3.71% 62 8.30% 4687 3.77% 97 3.25% 474 3.83%
29 217 2.68% 143 2.44% 46 1.74% 39 3.61% 44 5.89% 3325 2.68% 77 2.57% 336 2.71%
30 391 4.82% 298 5.08% 178 6.72% 41 3.80% 49 6.56% 4911 3.95% 134 4.48% 498 4.01%
31 428 5.28% 337 5.74% 208 7.85% 55 5.10% 61 8.17% 6810 5.48% 185 6.20% 657 5.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 643 7.93% 16 521 8.87% 10 338 12.76% 269 8326 6.70% 8 236 7.90% 27 832 6.71%
1 16 505 6.23% 12 402 6.85% 8 266 10.05% 197 6101 4.91% 6 186 6.22% 20 608 4.91%
2 11 346 4.27% 8 256 4.36% 3 100 3.78% 193 5984 4.82% 4 115 3.85% 20 605 4.88%
3 12 386 4.76% 9 286 4.87% 4 142 5.36% 179 5549 4.47% 5 141 4.72% 17 541 4.36%
4 8 249 3.07% 5 180 3.07% 1 52 1.96% 130 4018 3.23% 3 90 3.02% 12 384 3.09%
5 4 133 1.64% 2 90 1.53% 1 44 1.66% 61 1894 1.52% 1 44 1.48% 6 182 1.47%
6 5 181 2.23% 3 122 2.08% 2 74 2.79% 92 2859 2.30% 2 61 2.05% 9 271 2.18%
7 5 166 2.05% 3 114 1.94% 1 38 1.44% 89 2764 2.23% 2 58 1.93% 9 280 2.25%
8 5 166 2.05% 3 101 1.72% 2 78 2.95% 65 2023 1.63% 3 89 2.99% 7 205 1.66%
9 6 214 2.64% 4 138 2.35% 1 49 1.85% 99 3068 2.47% 3 85 2.84% 10 311 2.51%
10 8 257 3.17% 5 167 2.84% 3 102 3.85% 104 3232 2.60% 3 87 2.90% 11 328 2.65%
11 8 257 3.17% 5 162 2.76% 2 77 2.91% 148 4598 3.70% 3 95 3.19% 14 433 3.50%
12 11 369 4.55% 8 251 4.28% 3 121 4.57% 285 8830 7.11% 5 155 5.19% 29 890 7.18%
13 7 223 2.75% 5 158 2.69% 2 88 3.32% 98 3038 2.45% 3 80 2.66% 10 298 2.41%
14 7 239 2.95% 5 165 2.81% 2 75 2.83% 106 3273 2.63% 3 87 2.90% 11 332 2.68%
15 11 362 4.47% 8 265 4.51% 2 72 2.72% 183 5659 4.56% 5 140 4.67% 18 573 4.62%
16 13 413 5.10% 9 290 4.94% 2 80 3.02% 203 6279 5.05% 5 153 5.11% 21 636 5.13%
17 15 492 6.07% 10 339 5.77% 3 118 4.46% 225 6989 5.63% 6 171 5.72% 23 708 5.71%
18 16 524 6.47% 12 379 6.46% 5 164 6.19% 240 7454 6.00% 6 188 6.29% 24 736 5.94%
19 10 339 4.18% 8 251 4.28% 2 80 3.02% 204 6336 5.10% 4 122 4.10% 21 640 5.16%
20 11 354 4.37% 8 266 4.53% 2 83 3.13% 185 5731 4.61% 4 127 4.25% 19 580 4.68%
21 15 484 5.97% 11 346 5.89% 6 186 7.02% 220 6821 5.49% 6 185 6.19% 22 691 5.57%
22 17 532 6.56% 13 418 7.12% 5 170 6.42% 268 8323 6.70% 6 192 6.43% 27 824 6.65%
23 8 271 3.34% 6 204 3.47% 1 51 1.93% 163 5061 4.07% 3 101 3.38% 16 511 4.12%

Top 14 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 2086 25.74% 18105 14.58% 717 24.00% 1841 14.85% /
2 397 4.90% 2030 1.63% 155 5.18% 212 1.71% /templates/picnictime/stylesheet.css
3 59 0.73% 7881 6.34% 18 0.60% 790 6.37% /stats/usage_201007.html
4 40 0.49% 1552 1.25% 12 0.39% 156 1.26% /stats/usage_200912.html
5 39 0.48% 364 0.29% 10 0.32% 37 0.30% /stats/
6 37 0.46% 1445 1.16% 11 0.36% 146 1.17% /stats/usage_201001.html
7 24 0.30% 185 0.15% 8 0.28% 19 0.15% /index
8 12 0.15% 946 0.76% 4 0.12% 95 0.76% /stats/usage_200911.html
9 12 0.15% 973 0.78% 4 0.12% 98 0.79% /stats/usage_201002.html
10 11 0.14% 722 0.58% 3 0.11% 72 0.58% /stats/usage_201006.html
11 9 0.11% 432 0.35% 3 0.08% 43 0.35% /stats/usage_201004.html
12 6 0.07% 865 0.70% 2 0.06% 87 0.70% /stats/usage_201003.html
13 3 0.04% 443 0.36% 1 0.03% 44 0.36% /stats/usage_201005.html
14 2 0.02% 47 0.04% 1 0.02% 5 0.04% /templates/iceblue/menu.js

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2086 25.74% 18105 14.58% 717 24.00% 1841 14.85% /
2 59 0.73% 7881 6.34% 18 0.60% 790 6.37% /stats/usage_201007.html
3 397 4.90% 2030 1.63% 155 5.18% 212 1.71% /templates/picnictime/stylesheet.css
4 40 0.49% 1552 1.25% 12 0.39% 156 1.26% /stats/usage_200912.html
5 37 0.46% 1445 1.16% 11 0.36% 146 1.17% /stats/usage_201001.html
6 12 0.15% 973 0.78% 4 0.12% 98 0.79% /stats/usage_201002.html
7 12 0.15% 946 0.76% 4 0.12% 95 0.76% /stats/usage_200911.html
8 6 0.07% 865 0.70% 2 0.06% 87 0.70% /stats/usage_201003.html
9 11 0.14% 722 0.58% 3 0.11% 72 0.58% /stats/usage_201006.html
10 3 0.04% 443 0.36% 1 0.03% 44 0.36% /stats/usage_201005.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2086 25.74% 848 83.79% /
2 59 0.73% 57 5.63% /stats/usage_201007.html
3 24 0.30% 21 2.08% /index
4 39 0.48% 19 1.88% /stats/
5 40 0.49% 18 1.78% /stats/usage_200912.html
6 37 0.46% 13 1.28% /stats/usage_201001.html
7 12 0.15% 9 0.89% /stats/usage_201002.html
8 11 0.14% 9 0.89% /stats/usage_201006.html
9 12 0.15% 7 0.69% /stats/usage_200911.html
10 9 0.11% 7 0.69% /stats/usage_201004.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2086 25.74% 139 60.70% /
2 59 0.73% 33 14.41% /stats/usage_201007.html
3 24 0.30% 12 5.24% /index
4 39 0.48% 12 5.24% /stats/
5 40 0.49% 8 3.49% /stats/usage_200912.html
6 37 0.46% 6 2.62% /stats/usage_201001.html
7 12 0.15% 6 2.62% /stats/usage_201002.html
8 11 0.14% 5 2.18% /stats/usage_201006.html
9 9 0.11% 4 1.75% /stats/usage_201004.html
10 12 0.15% 3 1.31% /stats/usage_200911.html

Top 30 of 747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 462 5.70% 462 7.87% 4245 3.42% 0 0.00% 0 0.00% 9 0.83% rps5965.ovh.net
2 247 3.05% 67 1.14% 3103 2.50% 0 0.00% 0 0.00% 23 2.13% crawl5.dotnetdotcom.org
3 117 1.44% 68 1.16% 1306 1.05% 0 0.00% 0 0.00% 50 4.63% b3090959.crawl.yahoo.net
4 100 1.23% 100 1.70% 919 0.74% 0 0.00% 0 0.00% 1 0.09% 60.190.24.138
5 100 1.23% 100 1.70% 919 0.74% 0 0.00% 0 0.00% 1 0.09% 74-115-6-57.anchorfree.com
6 100 1.23% 100 1.70% 919 0.74% 0 0.00% 0 0.00% 1 0.09% mssg.wimba.com
7 96 1.18% 64 1.09% 712 0.57% 1 0.04% 5 0.04% 16 1.48% sticker00.yandex.ru
8 84 1.04% 72 1.23% 1640 1.32% 0 0.00% 0 0.00% 6 0.56% a82-92-67-99.adsl.xs4all.nl
9 74 0.91% 45 0.77% 412 0.33% 0 0.01% 0 0.00% 52 4.82% spider65.yandex.ru
10 69 0.85% 69 1.18% 634 0.51% 17 0.58% 34 0.27% 3 0.28% 158-1-134-95.pool.ukrtel.net
11 64 0.79% 64 1.09% 588 0.47% 0 0.00% 0 0.00% 4 0.37% 82-168-151-15.ip.telfort.nl
12 59 0.73% 5 0.09% 222 0.18% 0 0.00% 0 0.00% 4 0.37% 62.159.33.141
13 55 0.68% 55 0.94% 505 0.41% 27 0.90% 51 0.41% 2 0.19% 248-156-134-95.pool.ukrtel.net
14 50 0.62% 26 0.44% 1509 1.21% 0 0.00% 0 0.00% 30 2.78% crawl-66-249-66-122.googlebot.com
15 48 0.59% 20 0.34% 345 0.28% 20 0.67% 35 0.28% 1 0.09% host45-193-static.29-79-b.business.telecomitalia.it
16 48 0.59% 48 0.82% 441 0.36% 0 0.00% 0 0.00% 32 2.97% ns.km35731.keymachine.de
17 46 0.57% 21 0.36% 1845 1.49% 0 0.00% 0 0.00% 27 2.50% crawl-66-249-66-26.googlebot.com
18 46 0.57% 5 0.09% 194 0.16% 0 0.00% 0 0.00% 2 0.19% sbcmh.org
19 45 0.56% 36 0.61% 832 0.67% 0 0.00% 0 0.00% 3 0.28% static.kpn.net
20 45 0.56% 45 0.77% 0 0.00% 0 0.00% 0 0.00% 6 0.56% xdsl-87-79-178-174.netcologne.de
21 38 0.47% 19 0.32% 553 0.44% 0 0.00% 0 0.00% 1 0.09% adsl-99-75-130-17.dsl.hrlntx.sbcglobal.net
22 38 0.47% 22 0.37% 790 0.64% 0 0.00% 0 0.00% 21 1.95% crawl-66-249-66-8.googlebot.com
23 32 0.39% 24 0.41% 562 0.45% 0 0.00% 0 0.00% 1 0.09% anancy-158-1-95-141.w90-26.abo.wanadoo.fr
24 32 0.39% 24 0.41% 562 0.45% 0 0.00% 0 0.00% 1 0.09% c-67-190-129-97.hsd1.co.comcast.net
25 32 0.39% 24 0.41% 562 0.45% 0 0.00% 0 0.00% 1 0.09% cpe-24-28-75-139.austin.res.rr.com
26 32 0.39% 24 0.41% 562 0.45% 0 0.00% 0 0.00% 2 0.19% dial-95-105-143-20-orange.orange.sk
27 31 0.38% 13 0.22% 302 0.24% 0 0.00% 0 0.00% 1 0.09% 174-124-169-132.dyn.centurytel.net
28 31 0.38% 25 0.43% 564 0.45% 0 0.00% 0 0.00% 2 0.19% 189-212-64-157.ip.axtel.net
29 31 0.38% 24 0.41% 558 0.45% 6 0.22% 28 0.23% 2 0.19% 74-82-68-16.rdns.blackberry.net
30 31 0.38% 1 0.02% 126 0.10% 0 0.00% 0 0.00% 1 0.09% crawl-18c.cuil.com

Top 10 of 747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 462 5.70% 462 7.87% 4245 3.42% 0 0.00% 0 0.00% 9 0.83% rps5965.ovh.net
2 247 3.05% 67 1.14% 3103 2.50% 0 0.00% 0 0.00% 23 2.13% crawl5.dotnetdotcom.org
3 18 0.22% 18 0.31% 2488 2.00% 0 0.01% 15 0.12% 18 1.67% 647760.ds.nac.net
4 46 0.57% 21 0.36% 1845 1.49% 0 0.00% 0 0.00% 27 2.50% crawl-66-249-66-26.googlebot.com
5 84 1.04% 72 1.23% 1640 1.32% 0 0.00% 0 0.00% 6 0.56% a82-92-67-99.adsl.xs4all.nl
6 50 0.62% 26 0.44% 1509 1.21% 0 0.00% 0 0.00% 30 2.78% crawl-66-249-66-122.googlebot.com
7 117 1.44% 68 1.16% 1306 1.05% 0 0.00% 0 0.00% 50 4.63% b3090959.crawl.yahoo.net
8 9 0.11% 9 0.15% 1272 1.02% 0 0.01% 15 0.12% 9 0.83% 616817.ds.nac.net
9 100 1.23% 100 1.70% 919 0.74% 0 0.00% 0 0.00% 1 0.09% 60.190.24.138
10 100 1.23% 100 1.70% 919 0.74% 0 0.00% 0 0.00% 1 0.09% 74-115-6-57.anchorfree.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 3123 38.53% www.finley.com/
2 2523 31.13% - (Direct Request)
3 790 9.75% finley.com/
4 155 1.91% wordpress-guide.7fog.com/blog/tags/wordpress_training_programs
5 119 1.47% www.finley.com/templates/picnictime/stylesheet.css
6 100 1.23% fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1783.html
7 100 1.23% leongrafico.com/blog2/wp-content/uploads/2010/page-1597.html
8 100 1.23% rsstudio.hu/themes/rsstudio/styles/text-983.html
9 69 0.85% www.bijouxfantaisie.net/index.php/Bracelets/Voir-tous-les-produits.html
10 67 0.83% www.formation-multimedia.eu/media-training.php
11 63 0.78% finley.com/templates/picnictime/stylesheet.css
12 60 0.74% www.diversfashion.es/
13 60 0.74% www.icarservices.com/
14 55 0.68% www.ardemail.com/
15 54 0.67% www.chirurgie-ventre-online.com/interventions.html
16 54 0.67% www.finley.com/index.php
17 52 0.64% www.chrisd.finley.com/
18 38 0.47% hyon-sandra.baseballmaniac.org/
19 34 0.42% www.jldmiami-realestate.com/
20 33 0.41% www.access-sttropez.com/en/accommodation-st-tropez/hotels.html
21 30 0.37% www.lexpert.fr/expert-diagnostic-carrez.html
22 29 0.36% mail2.finley.com/
23 29 0.36% www.finley.com
24 26 0.32% geilstemeidenfotos.net/
25 15 0.19% www.myspace.finley.com/
26 14 0.17% c.finley.com/
27 14 0.17% www.c.finley.com/
28 13 0.16% j.j.finley.com/
29 13 0.16% ww.finley.com/
30 13 0.16% www.c.n.finley.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 58.82% finley.com
2 5 29.41% finley
3 1 5.88% www.finley .com
4 1 5.88% www.finley.com

Top 15 of 604 Total User Agents
# Hits User Agent
1 462 5.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 247 3.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 199 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 122 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 105 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1783.html; dee
7 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://leongrafico.com/blog2/wp-content/uploads/2010/page-1597.html; adult
8 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rsstudio.hu/themes/rsstudio/styles/text-983.html; nick carter sex v
9 97 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 97 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
11 91 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 84 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; nl-nl) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.2
13 83 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 79 0.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 75 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Location for July 2010

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 2820 34.79% 2212 37.68% 46306 37.28% 77 2.57% 203 1.64% Network
2 1665 20.54% 1165 19.84% 25978 20.91% 12 0.39% 66 0.53% US Commercial
3 1006 12.41% 753 12.83% 17465 14.06% 39 1.32% 121 0.97% Italy
4 407 5.02% 338 5.76% 6563 5.28% 9 0.30% 28 0.23% Netherlands
5 328 4.05% 97 1.65% 3877 3.12% 0 0.00% 0 0.00% Non-Profit Organization
6 328 4.05% 248 4.22% 5719 4.60% 0 0.00% 0 0.00% United States
7 232 2.86% 167 2.84% 1138 0.92% 0 0.00% 0 0.00% Germany
8 230 2.84% 159 2.71% 1611 1.30% 1 0.05% 5 0.04% Russian Federation
9 203 2.50% 143 2.44% 1879 1.51% 0 0.00% 0 0.00% China
10 94 1.16% 72 1.23% 1679 1.35% 0 0.00% 0 0.00% France
11 81 1.00% 42 0.72% 1018 0.82% 0 0.01% 0 0.00% Unresolved/Unknown
12 71 0.88% 46 0.78% 944 0.76% 25 0.82% 58 0.47% Great Britain (UK)
13 68 0.84% 44 0.75% 872 0.70% 0 0.00% 0 0.00% Poland
14 57 0.70% 42 0.72% 1026 0.83% 6 0.20% 28 0.23% Australia
15 49 0.60% 36 0.61% 847 0.68% 0 0.00% 0 0.00% Slovak Republic
16 47 0.58% 34 0.58% 754 0.61% 0 0.00% 0 0.00% India
17 41 0.51% 24 0.41% 602 0.48% 0 0.00% 0 0.00% Ireland
18 38 0.47% 4 0.07% 432 0.35% 0 0.01% 14 0.12% Japan
19 32 0.39% 24 0.41% 562 0.45% 0 0.00% 0 0.00% US Educational
20 32 0.39% 25 0.43% 567 0.46% 0 0.00% 0 0.00% Hungary
21 31 0.38% 24 0.41% 558 0.45% 0 0.00% 0 0.00% Mexico
22 29 0.36% 22 0.37% 441 0.35% 0 0.00% 0 0.00% United Kingdom
23 22 0.27% 22 0.37% 120 0.10% 0 0.00% 0 0.00% Latvia
24 20 0.25% 16 0.27% 318 0.26% 0 0.00% 0 0.00% Canada
25 18 0.22% 14 0.24% 299 0.24% 0 0.00% 0 0.00% Belgium
26 16 0.20% 12 0.20% 281 0.23% 0 0.00% 0 0.00% Belarus
27 16 0.20% 13 0.22% 286 0.23% 0 0.00% 0 0.00% Indonesia
28 16 0.20% 12 0.20% 281 0.23% 0 0.00% 0 0.00% Romania
29 15 0.19% 12 0.20% 277 0.22% 0 0.00% 0 0.00% Czech Republic
30 15 0.19% 12 0.20% 277 0.22% 0 0.00% 0 0.00% Guatemala


Generated by Webalizer Version 2.01