Usage Statistics for www.finley.com

Summary Period: February 2012
Generated 01-Mar-2012 09:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 23128
Total Files 14316
Total Pages 18360
Total Visits 1537
Total kB Files 154108
Total kB In 5051
Total kB Out 156171
Total Unique Sites 769
Total Unique URLs 252
Total Unique Referrers 145
Total Unique User Agents 305
. Avg Max
Hits per Hour 33 512
Hits per Day 797 2024
Files per Day 493 875
Pages per Day 633 1553
Visits per Day 53 94
kB Files per Day 5314 9158
kB In per Day 174 509
kB Out per Day 5385 9353
Hits by Response Code
Code 200 - OK 14316
Code 302 - Found 2
Code 304 - Not Modified 151
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 1636
Code 405 - Method Not Allowed 7014
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 620 2.68% 556 3.88% 449 2.45% 43 2.80% 44 5.72% 6150 3.99% 154 3.06% 6247 4.00%
2 672 2.91% 457 3.19% 537 2.92% 45 2.93% 39 5.07% 4824 3.13% 136 2.70% 4945 3.17%
3 960 4.15% 673 4.70% 794 4.32% 51 3.32% 49 6.37% 6737 4.37% 196 3.88% 6905 4.42%
4 820 3.55% 555 3.88% 677 3.69% 45 2.93% 45 5.85% 6130 3.98% 172 3.40% 6277 4.02%
5 743 3.21% 405 2.83% 621 3.38% 34 2.21% 34 4.42% 4282 2.78% 135 2.67% 4424 2.83%
6 675 2.92% 393 2.75% 543 2.96% 56 3.64% 52 6.76% 4171 2.71% 143 2.82% 4298 2.75%
7 791 3.42% 605 4.23% 612 3.33% 57 3.71% 55 7.15% 6081 3.95% 182 3.60% 6109 3.91%
8 591 2.56% 459 3.21% 443 2.41% 66 4.29% 39 5.07% 5690 3.69% 134 2.66% 5788 3.71%
9 1048 4.53% 656 4.58% 852 4.64% 65 4.23% 52 6.76% 8494 5.51% 246 4.87% 8685 5.56%
10 1031 4.46% 694 4.85% 935 5.09% 43 2.80% 37 4.81% 6927 4.50% 195 3.86% 7101 4.55%
11 815 3.52% 567 3.96% 683 3.72% 53 3.45% 43 5.59% 5745 3.73% 166 3.29% 5891 3.77%
12 777 3.36% 421 2.94% 694 3.78% 49 3.19% 40 5.20% 4330 2.81% 149 2.94% 4475 2.87%
13 1029 4.45% 777 5.43% 944 5.14% 48 3.12% 39 5.07% 7655 4.97% 194 3.84% 7812 5.00%
14 675 2.92% 413 2.88% 464 2.53% 41 2.67% 40 5.20% 4651 3.02% 148 2.93% 4774 3.06%
15 1387 6.00% 616 4.30% 1045 5.69% 53 3.45% 52 6.76% 4876 3.16% 276 5.47% 5138 3.29%
16 2024 8.75% 658 4.60% 1553 8.46% 68 4.42% 53 6.89% 4530 2.94% 394 7.80% 4776 3.06%
17 641 2.77% 398 2.78% 519 2.83% 51 3.32% 37 4.81% 4252 2.76% 131 2.60% 4255 2.72%
18 510 2.21% 281 1.96% 467 2.54% 40 2.60% 29 3.77% 3863 2.51% 85 1.68% 3846 2.46%
19 726 3.14% 409 2.86% 646 3.52% 47 3.06% 30 3.90% 5057 3.28% 133 2.64% 5083 3.25%
20 873 3.77% 629 4.39% 702 3.82% 58 3.77% 46 5.98% 6563 4.26% 184 3.65% 6658 4.26%
21 254 1.10% 170 1.19% 72 0.39% 49 3.19% 46 5.98% 2969 1.93% 77 1.52% 2931 1.88%
22 1068 4.62% 875 6.11% 805 4.38% 94 6.12% 57 7.41% 9158 5.94% 509 10.08% 9353 5.99%
23 834 3.61% 375 2.62% 685 3.73% 52 3.38% 40 5.20% 4883 3.17% 155 3.07% 4784 3.06%
24 751 3.25% 473 3.30% 530 2.89% 53 3.45% 38 4.94% 5299 3.44% 161 3.19% 5253 3.36%
25 592 2.56% 348 2.43% 480 2.61% 56 3.64% 53 6.89% 4111 2.67% 109 2.15% 4040 2.59%
26 782 3.38% 446 3.12% 671 3.65% 65 4.23% 40 5.20% 4706 3.05% 139 2.74% 4644 2.97%
27 917 3.96% 605 4.23% 713 3.88% 70 4.55% 55 7.15% 6500 4.22% 209 4.14% 6477 4.15%
28 258 1.12% 199 1.39% 107 0.58% 49 3.19% 41 5.33% 2611 1.69% 67 1.32% 2481 1.59%
29 264 1.14% 203 1.42% 117 0.64% 58 3.77% 52 6.76% 2864 1.86% 73 1.44% 2719 1.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 894 3.87% 22 644 4.50% 25 736 4.01% 232 6730 4.37% 7 200 3.96% 232 6742 4.32%
1 31 914 3.95% 22 660 4.61% 25 731 3.98% 222 6431 4.17% 7 199 3.95% 225 6513 4.17%
2 24 707 3.06% 16 469 3.28% 18 532 2.90% 200 5793 3.76% 5 157 3.11% 202 5871 3.76%
3 23 690 2.98% 15 450 3.14% 17 520 2.83% 178 5156 3.35% 5 145 2.87% 180 5220 3.34%
4 24 717 3.10% 16 491 3.43% 18 548 2.98% 187 5419 3.52% 5 152 3.01% 188 5464 3.50%
5 25 727 3.14% 17 520 3.63% 22 643 3.50% 189 5473 3.55% 5 148 2.93% 190 5512 3.53%
6 20 608 2.63% 14 434 3.03% 18 534 2.91% 162 4685 3.04% 4 121 2.40% 163 4731 3.03%
7 18 533 2.30% 11 338 2.36% 15 448 2.44% 96 2770 1.80% 4 108 2.15% 96 2777 1.78%
8 38 1110 4.80% 19 579 4.04% 35 1015 5.53% 188 5456 3.54% 7 201 3.97% 193 5589 3.58%
9 40 1165 5.04% 22 660 4.61% 35 1023 5.57% 206 5971 3.87% 8 223 4.41% 211 6118 3.92%
10 38 1108 4.79% 19 572 4.00% 35 1032 5.62% 188 5438 3.53% 7 192 3.80% 192 5563 3.56%
11 39 1142 4.94% 20 606 4.23% 35 1025 5.58% 232 6726 4.36% 7 207 4.10% 236 6851 4.39%
12 42 1245 5.38% 24 697 4.87% 38 1115 6.07% 351 10177 6.60% 8 238 4.72% 356 10330 6.61%
13 43 1250 5.40% 24 706 4.93% 36 1057 5.76% 231 6694 4.34% 8 245 4.85% 236 6846 4.38%
14 47 1363 5.89% 28 826 5.77% 38 1116 6.08% 286 8283 5.37% 10 277 5.48% 292 8462 5.42%
15 39 1155 4.99% 22 656 4.58% 31 907 4.94% 209 6072 3.94% 9 256 5.08% 214 6206 3.97%
16 38 1127 4.87% 22 661 4.62% 28 816 4.44% 257 7446 4.83% 8 240 4.76% 262 7599 4.87%
17 35 1028 4.44% 20 605 4.23% 23 678 3.69% 229 6645 4.31% 8 232 4.60% 233 6746 4.32%
18 45 1318 5.70% 34 1001 6.99% 36 1060 5.77% 356 10328 6.70% 19 540 10.70% 362 10495 6.72%
19 30 884 3.82% 20 604 4.22% 21 623 3.39% 217 6283 4.08% 7 194 3.83% 220 6374 4.08%
20 31 902 3.90% 20 599 4.18% 19 566 3.08% 248 7187 4.66% 7 209 4.13% 251 7268 4.65%
21 30 895 3.87% 18 544 3.80% 19 554 3.02% 226 6544 4.25% 7 208 4.12% 229 6652 4.26%
22 25 738 3.19% 16 470 3.28% 17 496 2.70% 192 5563 3.61% 6 160 3.17% 194 5629 3.60%
23 31 908 3.93% 18 524 3.66% 20 585 3.19% 236 6838 4.44% 7 197 3.90% 228 6614 4.24%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 10760 46.52% 91888 59.63% 2253 44.60% 91863 58.82% /
2 299 1.29% 1551 1.01% 110 2.17% 1618 1.04% /templates/picnictime/stylesheet.css
3 58 0.25% 170 0.11% 20 0.39% 179 0.11% /stats/
4 38 0.16% 0 0.00% 6 0.13% 7 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/BEARSHARE/
5 38 0.16% 5502 3.57% 10 0.19% 5520 3.53% /stats/usage_201202.html
6 37 0.16% 0 0.00% 7 0.13% 7 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/AZUREUS DOWNLOADS/
7 35 0.15% 0 0.00% 6 0.12% 6 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/LIMEWIRE/SAVED/
8 32 0.14% 0 0.00% 6 0.11% 6 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/FROSTWIRE/SHARED/
9 31 0.13% 0 0.00% 5 0.11% 6 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/MY MUSIC/IMESH/
10 29 0.13% 0 0.00% 5 0.10% 5 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/FROSTWIRE/SAVED/
11 29 0.13% 0 0.00% 5 0.10% 5 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/LIMEWIRE/SHARED/
12 26 0.11% 0 0.00% 5 0.09% 5 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/SHAREAZA DOWNLOADS/
13 9 0.04% 1440 0.93% 3 0.05% 1443 0.92% /stats/usage_201101.html
14 8 0.03% 0 0.00% 1 0.03% 1 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/MY MUSIC/
15 7 0.03% 1124 0.73% 2 0.04% 1128 0.72% /stats/usage_201103.html
16 6 0.03% 948 0.62% 2 0.04% 951 0.61% /stats/usage_201102.html
17 5 0.02% 28 0.02% 1 0.03% 30 0.02% /index
18 5 0.02% 0 0.00% 2 0.03% 1 0.00% /stats/usage_200104.html
19 5 0.02% 0 0.00% 2 0.03% 1 0.00% /stats/usage_200302.html
20 5 0.02% 801 0.52% 2 0.03% 804 0.51% /stats/usage_201012.html
21 5 0.02% 324 0.21% 2 0.03% 325 0.21% /stats/usage_201112.html
22 4 0.02% 0 0.00% 1 0.01% 1 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/
23 4 0.02% 0 0.00% 1 0.01% 1 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/MY MUSIC/BEARSHARE/
24 4 0.02% 0 0.00% 1 0.01% 1 0.00% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/SETTINGS/
25 4 0.02% 0 0.00% 1 0.03% 1 0.00% /stats/usage_200701.html
26 4 0.02% 0 0.00% 1 0.02% 1 0.00% /stats/usage_200705.html
27 4 0.02% 0 0.00% 1 0.02% 1 0.00% /stats/usage_200707.html
28 4 0.02% 0 0.00% 1 0.03% 1 0.00% /stats/usage_200708.html
29 4 0.02% 0 0.00% 1 0.02% 1 0.00% /stats/usage_200805.html
30 4 0.02% 651 0.42% 1 0.02% 653 0.42% /stats/usage_201108.html

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10760 46.52% 91888 59.63% 2253 44.60% 91863 58.82% /
2 38 0.16% 5502 3.57% 10 0.19% 5520 3.53% /stats/usage_201202.html
3 299 1.29% 1551 1.01% 110 2.17% 1618 1.04% /templates/picnictime/stylesheet.css
4 9 0.04% 1440 0.93% 3 0.05% 1443 0.92% /stats/usage_201101.html
5 7 0.03% 1124 0.73% 2 0.04% 1128 0.72% /stats/usage_201103.html
6 6 0.03% 948 0.62% 2 0.04% 951 0.61% /stats/usage_201102.html
7 5 0.02% 801 0.52% 2 0.03% 804 0.51% /stats/usage_201012.html
8 4 0.02% 651 0.42% 1 0.02% 653 0.42% /stats/usage_201108.html
9 4 0.02% 651 0.42% 1 0.02% 652 0.42% /stats/usage_201110.html
10 3 0.01% 490 0.32% 1 0.02% 491 0.31% /stats/usage_201201.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 10760 46.52% 1329 88.01% /
2 58 0.25% 40 2.65% /stats/
3 38 0.16% 36 2.38% /stats/usage_201202.html
4 9 0.04% 5 0.33% /stats/usage_201101.html
5 5 0.02% 4 0.26% /index
6 5 0.02% 4 0.26% /stats/usage_201012.html
7 7 0.03% 4 0.26% /stats/usage_201103.html
8 4 0.02% 4 0.26% /stats/usage_201108.html
9 4 0.02% 4 0.26% /stats/usage_201110.html
10 35 0.15% 3 0.20% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/LIMEWIRE/SAVED/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 10760 46.52% 367 83.41% /
2 38 0.16% 20 4.55% /stats/usage_201202.html
3 58 0.25% 14 3.18% /stats/
4 5 0.02% 3 0.68% /index
5 35 0.15% 2 0.45% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/LIMEWIRE/SAVED/
6 9 0.04% 2 0.45% /stats/usage_201101.html
7 3 0.01% 2 0.45% /stats/usage_201106.html
8 2 0.01% 2 0.45% /stats/usage_201109.html
9 29 0.13% 1 0.23% /CBS/HOME/BSCHOFIELD/MY DOCUMENTS/FROSTWIRE/SAVED/
10 1 0.00% 1 0.23% /stats/search_200309.html

Top 30 of 769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10710 46.31% 5276 36.85% 47458 30.79% -0 -0.00% -0 -0.00% 20 1.30% 67.138.66.114
2 2036 8.80% 514 3.59% 549 0.36% -0 -0.00% -0 -0.00% 2 0.13% 12.185.248.92
3 1550 6.70% 1550 10.83% 13428 8.71% -0 -0.00% -0 -0.00% 20 1.30% 64-120-202-182.static.hostnoc.net
4 1174 5.08% 1174 8.20% 11326 7.35% 0 0.01% 164 0.10% 92 5.99% lasvegas-nv-datacenter.com
5 527 2.28% 0 0.00% 2044 1.33% 2 0.05% 76 0.05% 0 0.00% 108-78-5-125.uvs.sntcca.sbcglobal.net
6 458 1.98% 458 3.20% 4136 2.68% -0 -0.00% -0 -0.00% 14 0.91% 159.253.145.175-static.reverse.softlayer.com
7 445 1.92% 445 3.11% 3855 2.50% -0 -0.00% -0 -0.00% 8 0.52% rps5965.ovh.net
8 202 0.87% 202 1.41% 1750 1.14% -0 -0.00% -0 -0.00% 173 11.26% 8.218.202.1.static.bjtelecom.net
9 116 0.50% 58 0.41% 521 0.34% -0 -0.00% -0 -0.00% 2 0.13% 12.185.248.94
10 115 0.50% 115 0.80% 996 0.65% -0 -0.00% -0 -0.00% 12 0.78% defenix.org
11 95 0.41% 0 0.00% 372 0.24% -0 -0.00% -0 -0.00% 1 0.07% 50-56-181-43.static.cloud-ips.com
12 86 0.37% 58 0.41% 3704 2.40% -0 -0.00% -0 -0.00% 51 3.32% crawl-66-249-66-248.googlebot.com
13 71 0.31% 19 0.13% 437 0.28% -0 -0.00% -0 -0.00% 1 0.07% static.kpn.net
14 66 0.29% 44 0.31% 466 0.30% -0 -0.00% -0 -0.00% 11 0.72% sticker00.yandex.ru
15 60 0.26% 23 0.16% 337 0.22% 0 0.01% 8 0.01% 27 1.76% 208-115-111-68-reverse.wowrack.com
16 50 0.22% 31 0.22% 2302 1.49% -0 -0.00% -0 -0.00% 27 1.76% crawl-66-249-72-235.googlebot.com
17 50 0.22% 48 0.34% 606 0.39% -0 -0.00% -0 -0.00% 4 0.26% ip68-102-92-117.ks.ok.cox.net
18 48 0.21% 44 0.31% 34 0.02% -0 -0.00% -0 -0.00% 1 0.07% 173.242.125.191
19 48 0.21% 21 0.15% 243 0.16% -0 -0.00% -0 -0.00% 24 1.56% 208.115.113.84
20 48 0.21% 44 0.31% 34 0.02% 21 0.41% 40 0.03% 1 0.07% s1.960.clients.serverdeals.org
21 44 0.19% 42 0.29% 242 0.16% -0 -0.00% -0 -0.00% 2 0.13% c.aihit.com
22 40 0.17% 26 0.18% 242 0.16% -0 -0.00% -0 -0.00% 7 0.46% crawl-66-249-66-133.googlebot.com
23 39 0.17% 38 0.27% 222 0.14% -0 -0.00% -0 -0.00% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
24 39 0.17% 38 0.27% 2146 1.39% -0 -0.00% -0 -0.00% 4 0.26% c-24-131-5-175.hsd1.va.comcast.net
25 34 0.15% 31 0.22% 364 0.24% -0 -0.00% -0 -0.00% 1 0.07% n159-178-228-192.hsc.xlate.ufl.edu
26 32 0.14% 27 0.19% 344 0.22% -0 -0.00% -0 -0.00% 2 0.13% 241.13.88.79.rev.sfr.net
27 29 0.13% 29 0.20% 235 0.15% 0 0.00% 9 0.01% 24 1.56% 124.115.0.142
28 29 0.13% 18 0.13% 274 0.18% -0 -0.00% -0 -0.00% 8 0.52% crawl-66-249-66-250.googlebot.com
29 28 0.12% 28 0.20% 223 0.14% -0 -0.00% -0 -0.00% 22 1.43% 124.115.0.141
30 28 0.12% 21 0.15% 171 0.11% -0 -0.00% -0 -0.00% 3 0.20% crawl-66-249-66-109.googlebot.com

Top 10 of 769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10710 46.31% 5276 36.85% 47458 30.79% -0 -0.00% -0 -0.00% 20 1.30% 67.138.66.114
2 1550 6.70% 1550 10.83% 13428 8.71% -0 -0.00% -0 -0.00% 20 1.30% 64-120-202-182.static.hostnoc.net
3 1174 5.08% 1174 8.20% 11326 7.35% 0 0.01% 164 0.10% 92 5.99% lasvegas-nv-datacenter.com
4 458 1.98% 458 3.20% 4136 2.68% -0 -0.00% -0 -0.00% 14 0.91% 159.253.145.175-static.reverse.softlayer.com
5 445 1.92% 445 3.11% 3855 2.50% -0 -0.00% -0 -0.00% 8 0.52% rps5965.ovh.net
6 86 0.37% 58 0.41% 3704 2.40% -0 -0.00% -0 -0.00% 51 3.32% crawl-66-249-66-248.googlebot.com
7 50 0.22% 31 0.22% 2302 1.49% -0 -0.00% -0 -0.00% 27 1.76% crawl-66-249-72-235.googlebot.com
8 39 0.17% 38 0.27% 2146 1.39% -0 -0.00% -0 -0.00% 4 0.26% c-24-131-5-175.hsd1.va.comcast.net
9 527 2.28% 0 0.00% 2044 1.33% 2 0.05% 76 0.05% 0 0.00% 108-78-5-125.uvs.sntcca.sbcglobal.net
10 202 0.87% 202 1.41% 1750 1.14% -0 -0.00% -0 -0.00% 173 11.26% 8.218.202.1.static.bjtelecom.net

Top 30 of 145 Total Referrers
# Hits Referrer
1 16263 70.32% - (Direct Request)
2 2244 9.70% http://www.finley.com/
3 797 3.45% http://finley.com/
4 425 1.84% http://www.assparadepussy.com/
5 250 1.08% http://www.vintageclassicporn.net/retro-incest-porn/
6 240 1.04% http://www.freeslutwifesex.com/
7 220 0.95% http://www.hotbareteens.com/
8 215 0.93% http://www.blackgirlyoung.com/
9 200 0.86% http://www.youngteenlesbians.info/
10 196 0.85% http://www.mr-big-dicks-hot-chicks.net/
11 195 0.84% http://www.bangbroson.com/
12 191 0.83% http://www.nudecelebsfree.info/
13 187 0.81% http://www.8hotlatinas.com/
14 184 0.80% http://www.bigbrazilianbooty.info/video/mikeinbrazil-milly-amorim-brazilian-blowjob/
15 171 0.74% http://www.blackgirlyoung.com/video/roundandbrown-dolce-damone-ebony-small-tits/
16 157 0.68% http://www.sexynakedlesbians.org/
17 112 0.48% http://www.finley.com/templates/picnictime/stylesheet.css
18 66 0.29% http://www.bijoux-fashion.com/
19 65 0.28% http://www.mfr-miramont.org/
20 61 0.26% http://www.laliposuccion.com/
21 60 0.26% http://www.acteo.fr/
22 60 0.26% http://www.exosell.com/
23 52 0.22% http://www.mail2.finley.com/
24 50 0.22% http://www.city-van.fr/service-voiturier-paris/
25 48 0.21% http://finley.com/templates/picnictime/stylesheet.css
26 45 0.19% http://www.diagnostic-accessibilite-handicapes.fr/diagnostic-immobilier/
27 38 0.16% http://www.iphoneshop.fr/
28 33 0.14% http://www.j.j.finley.com/
29 12 0.05% http://www.google.com/url
30 11 0.05% http://alex.finley.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 24.00% finley.com
2 4 16.00% http://www.mail2.finley.com/
3 3 12.00% www.finley.com
4 2 8.00% http://www.mail2.finley.com
5 2 8.00% xflnlty
6 2 8.00% xflnlty yahoo.com
7 1 4.00% finley
8 1 4.00% finley. com
9 1 4.00% http://www.finley.com/
10 1 4.00% mail2.finley.com
11 1 4.00% ww.finely..com
12 1 4.00% www.finely..com

Top 15 of 305 Total User Agents
# Hits User Agent
1 10826 46.81% Microsoft-WebDAV-MiniRedir/5.1.2600
2 2850 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2036 8.80% Microsoft-WebDAV-MiniRedir/6.1.7601
4 659 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 458 1.98% intelium_bot
6 445 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 388 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Win32; Trident/5.0)
8 280 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 213 0.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 202 0.87% \"Mozilla/5.0" 166 900
11 151 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 139 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
13 139 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 111 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 109 0.47% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Location for February 2012

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 13378 57.84% 6274 43.83% 54343 35.26% -0 -0.00% -0 -0.00% United States
2 4324 18.70% 3523 24.61% 39945 25.92% 46 0.92% 393 0.25% Network
3 3926 16.98% 3253 22.72% 45398 29.46% 193 3.82% 880 0.56% US Commercial
4 256 1.11% 212 1.48% 1954 1.27% 10 0.19% 31 0.02% China
5 176 0.76% 146 1.02% 2051 1.33% 13 0.25% 152 0.10% Netherlands
6 171 0.74% 165 1.15% 1090 0.71% 21 0.41% 40 0.03% Non-Profit Organization
7 123 0.53% 92 0.64% 894 0.58% 0 0.01% 9 0.01% Russian Federation
8 121 0.52% 91 0.64% 1220 0.79% -0 -0.00% -0 -0.00% Unresolved/Unknown
9 88 0.38% 73 0.51% 921 0.60% 14 0.27% 156 0.10% Italy
10 74 0.32% 57 0.40% 692 0.45% -0 -0.00% -0 -0.00% US Educational
11 54 0.23% 48 0.34% 568 0.37% -0 -0.00% -0 -0.00% Germany
12 52 0.22% 46 0.32% 558 0.36% -0 -0.00% -0 -0.00% Great Britain (UK)
13 51 0.22% 48 0.34% 609 0.40% -0 -0.00% -0 -0.00% Australia
14 48 0.21% 42 0.29% 664 0.43% -0 -0.00% -0 -0.00% France
15 38 0.16% 37 0.26% 461 0.30% -0 -0.00% -0 -0.00% Canada
16 32 0.14% 28 0.20% 349 0.23% -0 -0.00% -0 -0.00% Czech Republic
17 26 0.11% 24 0.17% 307 0.20% -0 -0.00% -0 -0.00% Belgium
18 25 0.11% 25 0.17% 308 0.20% -0 -0.00% -0 -0.00% India
19 22 0.10% 20 0.14% 428 0.28% -0 -0.00% -0 -0.00% Old style Arpanet (arpa)
20 20 0.09% 18 0.13% 301 0.20% -0 -0.00% -0 -0.00% Thailand
21 14 0.06% 12 0.08% 157 0.10% -0 -0.00% -0 -0.00% Mexico
22 14 0.06% 13 0.09% 153 0.10% -0 -0.00% -0 -0.00% Peru
23 13 0.06% 13 0.09% 113 0.07% 0 0.00% 9 0.01% Lithuania
24 13 0.06% 12 0.08% 153 0.10% -0 -0.00% -0 -0.00% Philippines
25 13 0.06% 12 0.08% 153 0.10% -0 -0.00% -0 -0.00% United Kingdom
26 12 0.05% 5 0.03% 81 0.05% -0 -0.00% -0 -0.00% British Indian Ocean Territory
27 12 0.05% 8 0.06% 72 0.05% -0 -0.00% -0 -0.00% Korea (South)
28 10 0.04% 4 0.03% 49 0.03% -0 -0.00% -0 -0.00% Ukraine
29 4 0.02% 2 0.01% 25 0.02% -0 -0.00% -0 -0.00% Seychelles
30 3 0.01% 2 0.01% 26 0.02% -0 -0.00% -0 -0.00% Moldova


Generated by Webalizer Version 2.01